

Ignoring market sentiment and finding long term winners
Bertrand Cliquet, co-manager of Lazard Global Equity Franchise fund, tells us how the fund managed...
2022 has been a difficult year for most asset classes. War in Europe, persistently high inflation and rising interest rates have taken their toll on our investments. Equities, bonds, and property have all fallen in value.
But, as we’ve previously reported, some funds and trusts have defied the odds and returned more than 10% for investors.
And, while other funds may have fallen in value, they have still performed relatively well compared to their peers.
Here, we take a look at the Elite Rated funds and trusts that are top of their sectors or have top decile performance in 2022*.
Six Elite Rated funds and trusts are currently top performers in their sectors in 2022*.
They are Fidelity China Special Situations, Fidelity Special Values, Murray International, Polar Capital Global Healthcare Trust, Polar Capital Global Insurance and The Global Smaller Companies Trust. Three of these have posted positive performance in 2022*.
The City of London Investment Trust is currently second in its sector, Fidelity Global Technology is third and both FSSA Global Emerging Markets Focus and M&G Global Dividend are fourth among their peers*.
A further seven funds are top decile in their sectors – an impressive feat given some of these sectors contain more than 500 funds*.
Fund / Trust Name | Total returns in 2022 | Sector | Rank |
Fidelity China Special Situations | -20% | IT China/Greater China | 1/4 |
Fidelity Global Technology | -10.4% | IA Technology & Technology Innovations | 3/30 |
Fidelity Special Values | -6.7% | IT UK All Companies | 1/8 |
FSSA Global Emerging Markets Focus | 1.3% | IA Global Emerging Markets | 4/156 |
JOHCM Global Opportunities | 6.9% | IA Global | 17/502 |
JP Morgan US Equity Income | 8.1% | IA North America | 17/237 |
Jupiter Asian Income | 4.2% | IA Asia Pacific ex Japan | 11/122 |
Jupiter Merlin Balanced | -4.4% | IA Mixed Investments 40-85% Shares | 18/209 |
Jupiter UK Special Situations | 5.1% | IA UK All Companies | 8/253 |
Lazard Global Equity Franchise | 7.2% | IA Global | 14/502 |
M&G Global Dividend | 5.4% | IA Global Equity Income | 4/56 |
Murray International | 19.2% | IT Global Equity Income | 1/7 |
Polar Capital Global Healthcare Trust | 7.7% | IT Biotechnology & Healthcare | 1/7 |
Polar Capital Global Insurance | 21.5% | IA Financial & Financial Innovation | 1/15 |
The City of London Investment Trust | 8.2% | IT UK Equity Income | 2/22 |
The Global Smaller Companies Trust | -14.4% | IT Global Smaller Companies | 1/5 |
Waverton European Capital Growth | -2% | IA Europe ex UK | 13/147 |
*Source: FE fundinfo, total returns in sterling, 31 December 2021 to 13 December 2022